SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 12 $421,659 91
Aurora Abington Woods 2 $356,250 16
Aurora Alschuler 1 $385,000 0
Aurora Amber Fields 4 $316,600 59
Aurora Amber Fields Estates 2 $579,000 33
Aurora Amberwood 1 $389,900 1
Aurora Ashton Pointe 3 $317,967 21
Aurora Belles Terres 3 $168,967 46
Aurora Blackberry Trail 1 $465,000 1
Aurora Blackstone 1 $379,000 39
Aurora Brentwood Estates 1 $625,000 83
Aurora Butterfield 1 $389,000 14
Aurora Cambridge Chase 1 $649,900 56
Aurora Cambridge Countryside 3 $385,233 10
Aurora Cambridge Parkside 1 $340,000 6
Aurora Carillon At Stonegate 1 $465,000 17
Aurora Celebration 5 $396,530 39
Aurora Chelsea Manor 3 $507,300 57
Aurora Cinnamon Glen 1 $276,000 39
Aurora Colony Lakes 1 $309,900 26
Aurora Concord Valley 1 $549,000 76
Aurora Country Club Estates 1 $475,000 34
Aurora Country Club Village 1 $379,900 37
Aurora Country Walk 1 $312,000 6
Aurora Courtyards Of Orchard Valley 1 $313,999 34
Aurora Coves Of Harbor Springs 4 $294,975 29
Aurora Deerbrook 3 $480,000 42
Aurora Eola Preserve 4 $514,088 70
Aurora Fordon Park 1 $325,000 49
Aurora Fox Croft 2 $275,950 40
Aurora Georgetown 5 $385,480 42
Aurora Georgetown Commons 1 $304,900 19
Aurora Ginger Woods 2 $647,388 8
Aurora Golden Oaks 1 $430,000 33
Aurora Gramercy Square 4 $401,950 24
Aurora Green Hills 1 $378,000 22
Aurora Harbor Springs 1 $399,900 34
Aurora Harvest Point 6 $671,615 47
Aurora Heather Glen 2 $277,450 34
Aurora Homestead 1 $450,000 44
Aurora Hometown 15 $275,800 39
Aurora Hunters Run 1 $407,000 22
Aurora Ingham Park 3 $555,000 85
Aurora Ivy Glen 1 $199,000 53
Aurora Kensington Lakes 1 $440,000 5
Aurora Lakeside Sans Souci 1 $549,900 13
Aurora Lakewood 3 $498,333 33
Aurora Lakewood Valley 7 $385,400 50
Aurora Laurel Ridge 1 $449,000 6
Aurora Legacy Fields 2 $349,900 34
Aurora Lehigh Station 5 $401,960 56
Aurora Liberty Square 1 $279,900 1
Aurora Lincoln Crossing 9 $639,828 66
Aurora Lincoln Prairie 19 $587,384 62
Aurora Linden Estates 2 $497,500 52
Aurora Linden Woods 1 $134,975 1
Aurora Lora Lei Acres 1 $350,000 19
Aurora Marywood 1 $129,900 173
Aurora Marywood Meadows 1 $465,000 44
Aurora Marywood Towers 1 $138,000 49
Aurora Meadow Ridge 2 $467,450 25
Aurora Misty Creek 3 $293,267 60
Aurora Molitor Estates 1 $425,000 64
Aurora Natures Pointe 3 $426,167 40
Aurora Oakhurst 9 $515,544 46
Aurora Oakhurst Meadows 1 $400,000 35
Aurora Oakhurst North 4 $584,950 35
Aurora Ogden Pointe 3 $318,332 24
Aurora Orchard Green 1 $359,900 12
Aurora Orchard Valley 3 $366,226 31
Aurora Park Avenue 3 $336,333 12
Aurora Parkside At Countryside 1 $289,900 48
Aurora Pheasant Creek 1 $364,900 38
Aurora Prairie Meadows 7 $487,275 102
Aurora Prairie Village 2 $257,450 19
Aurora Reflections 2 $332,450 50
Aurora Remington Crossing 2 $507,450 31
Aurora Riverstreet Plaza 3 $288,967 24
Aurora Savannah 3 $516,667 32
Aurora Savannah Crossing 3 $390,667 30
Aurora Springlake 4 $229,975 28
Aurora Stonebridge 8 $793,113 44
Aurora Stonebrook 1 $1,198,000 8
Aurora Stonegate West 2 $476,950 31
Aurora Summerlin 1 $530,000 7
Aurora Summit Fields 1 $349,900 16
Aurora Thatchers Grove 1 $549,000 56
Aurora The Lindens 1 $465,500 6
Aurora The Plaza On New York 1 $439,000 53
Aurora Townes Of Oakhurst 1 $327,500 33
Aurora Turnstone 1 $465,000 2
Aurora Verona Ridge 1 $599,900 55
Aurora Villages At Meadowlakes 1 $650,000 7
Aurora Vineyards 1 $630,000 58
Aurora Washington Square 1 $292,500 32
Aurora Westbury Farm 3 $435,000 24
Aurora Wheatland Crossing 29 $481,714 43
Aurora Wheatlands 2 $439,450 53
Aurora Woodcliffe Estates 1 $480,000 59
Aurora Woodland Lakes 1 $352,900 34
Aurora Woodlands At Oakhurst North 4 $284,700 59
Aurora Yorkshire Square 3 $396,100 77

Login to my Baird & Warner account